4000 block of Calvert St NW
Between 40th Pl and 41st St, in Glover Park. Single-member district 3B03.
On this block
All blocks →| Trash pickup | ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Thursday |
| Leaf collection | Not yet this seasonZone 3D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 3 residential permit parkingSouth side: Zone 3 residential permit parking |
| Zoned elementary school | Stoddert |
| Zoned middle school | Hardy |
| Zoned high school | John R. Thompson Jr. |
| ANC commissioner | Melissa Lane3B03, ANC 3B · ANC site |
| Speed limit | 25 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest bus stop | Calvert St NW & 41 St NWStop 1001816, on this block · live arrivals |
| Nearest bikeshare | 39th & Calvert St NW / Stoddert260 m away |
Where
← 3900 block of Calvert St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Notable trees
- White oak, 57 in across
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.