2000 block of 37th St NW
Between W Pl and Manor Pl, in Glover Park. Single-member district 3B02.
On this block
All blocks →| Trash pickup | ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 3C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 3 residential permit parkingWest side: Zone 3 residential permit parking |
| Zoned elementary school | Stoddert |
| Zoned middle school | Hardy |
| Zoned high school | John R. Thompson Jr. |
| ANC commissioner | Brian Turmail3B02, ANC 3B · ANC site |
| Speed limit | 20 mph |
| Pavement | FairDDOT condition rating, inspected 2023 |
| Nearest bus stop | 37 St NW & Manor Pl NWStop 1001719, on this block · live arrivals |
| Nearest bikeshare | 34th St & Wisconsin Ave NW470 m away |
Where
← 1900 block · 2100 block → of 37th St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.